Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Addl Exit Guideline | Chart |
JDAS | 24.51 | 23.94 | -2.3% | 23.42 | N/A | Chart |
AONE | 16.81 | 18.14 | +7.9% | 16.71 | N/A | Chart |
ARIA | 2.36 | 2.62 | +11.0% | 2.44 | N/A | Chart |
PMI | 2.21 | 2.34 | +5.9% | 2.11 | N/A | Chart |
SKF | 25.31 | 25.37 | +0.2% | 24.19 | N/A | Chart |
QID | 21.11 | 21.11 | 0 | 20.49 | N/A | Chart |
MZZ | 24.47 | 24.18 | -1.2% | 23.49 | N/A | Chart |
DXD | 30.29 | 30.41 | +0.4% | 29.49 | N/A | Chart |
Some longs in case the bounce occurs tomorrow.
Ticker | Entry | Exit A | Exit C | Chart |
---|---|---|---|---|
FIG (Fortress Investment Group) | 4.16 | 3.91 | N/A | Chart |
IWC (Microcaps ETF) | 38.06 | 37.42 | N/A | Chart |
CPST (Capstone Turbine) | 1.37 | 1.27 | N/A | Chart |
HOT (Starwood Hotels) | 34.01 | 32.49 | N/A | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment