Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Addl Exit Guideline | Chart |
AONE | 16.81 | 19.40 | +15.4% | 17.34 | Consider putting sell-stop for partial shares at 18.59 | Chart |
VVUS | 8.76 | 9.08 | +3.7% | 8.76 | N/A | Chart |
SKF | 25.31 | 25.59 | +1.0% | 24.58 | N/A | Chart |
FST | 19.61 | 22.19 | +13.2% | 20.67 | Consider putting sell-stop for partial shares at 21.74 | Chart |
CBG | 12.31 | 12.68 | +3.0% | 12.41 | N/A | Chart |
DEI | 13.89 | 14.09 | +1.4% | 13.59 | N/A | Chart |
SBGI | 3.81 | 3.83 | +0.5% | 3.49 | N/A | Chart |
SMN | 8.96 | 9.09 | +1.4% | 8.49 | N/A | Chart |
Ticker | Entry | Exit A | Exit C | Chart |
---|---|---|---|---|
TIF (Tiffany) | 43.03 | 42.07 | N/A | Chart |
CPST (Capstone Turbine) | 1.30 | 1.24 | N/A | Chart |
RDN (Radian Group) | 6.56 | 6.12 | N/A | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment