We bought UAUA and PLD.
| Current Holdings | ||||||
|---|---|---|---|---|---|---|
| Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Additional Exit Guideline | Chart |
| MELI | 17.39 | 21.52 | +23.7% | 20.49 | N/A | Chart |
| CMED | 16.64 | 18.11 | +8.8% | 16.99 | N/A | Chart |
| LDK | 7.64 | 8.08 | +5.7% | 6.49 | N/A | Chart |
| CLS | 3.24 | 4.68 | +44.4% | 4.35 | N/A | Chart |
| UAUA | 5.89 | 6.56 | +11.4% | 5.40 | N/A | Chart |
| PLD | 7.73 | 7.87 | +1.8% | 6.49 | N/A | Chart |
After Thursday's explosive rise, I wouldn't be surprised to see a smaller range day Monday. This would set up some good entries on charts. As it is, there aren't many low-risk entries to be had, but here are some that I found.
| Ticker | Entry | Exit A | Exit C | Chart |
|---|---|---|---|---|
| TMX (Telefonos de Mexico) | 16.72 | 16.27 | 15.96 | Chart |
| ACM (Aecom) | 28.67 | 27.16 | 26.10 | Chart |
| DXO (Ultra Crude Oil ETF) | 3.26 | 3.07 | 2.82 | Chart |
| TLT (20+ Year Bond Fund) | 103.87 | 101.97 | N/A | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment