We bought TMX today.
| Current Holdings | ||||||
|---|---|---|---|---|---|---|
| Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Additional Exit Guideline | Chart |
| MELI | 17.39 | 21.63 | +24.4% | 20.49 | N/A | Chart |
| TMX | 16.72 | 16.96 | +1.4% | 16.39 | N/A | Chart |
| CMED | 16.64 | 18.39 | +10.5% | 17.49 | N/A | Chart |
| LDK | 7.64 | 8.04 | +5.2% | 6.84 | Consider selling on a close < 7.58 | Chart |
| CLS | 3.24 | 4.59 | +41.7% | 4.39 | N/A | Chart |
| UAUA | 5.89 | 6.76 | +14.8% | 6.29 | N/A | Chart |
| PLD | 7.73 | 8.56 | +10.7% | 7.41 | N/A | Chart |
Thanks to today's narrow range, low-risk charts for tomorrow.
| Ticker | Entry | Exit A | Exit C | Chart |
|---|---|---|---|---|
| EXEL (Exelixis) | 5.18 | 4.87 | N/A | Chart |
| ACM (Aecom) | 28.67 | 27.42 | N/A | Chart |
| CAKE (Cheesecake Factory) | 14.33 | 13.60 | N/A | Chart |
| UA (Under Armour) | 19.06 | 18.19 | N/A | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment