Friday we sold CPSL for a profit and bought SRS and SCC in the morning swoon. By the close, we were stopped out of SRS.
| Current Holdings | ||||||
|---|---|---|---|---|---|---|
| Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Add'l Exit Guideline | Chart |
| SSO | 25.06 | 27.80 | +10.9% | 26.68 | Consider selling on a close < 27.13 | Chart |
| FITB | 7.42 | 8.03 | +8.2% | 7.47 | N/A | Chart |
| SCC | 61.84 | 61.20 | -1.0% | 58.27 | N/A | Chart |
| SPAR | 10.48 | 11.21 | +7.0% | 10.75 | Consider selling on a close < 10.95 | Chart |
| TIE | 11.03 | 11.03 | +0% | 10.79 | N/A | Chart |
Sticking with this month's theme
| Ticker | Entry | Exit A | Exit C | Chart |
|---|---|---|---|---|
| CENX (Century Aluminum) | 8.06 | 7.34 | N/A | Chart |
| OMTR (Omniture) | 13.56 | 12.99 | 12.74 | Chart |
| DUG (Ultrashort Oil & Gas) | 16.54 | 15.70 | 14.99 | Chart |
| QID (Ultrashort Nasdaq-100) | 32.81 | 31.74 | 30.85 | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment