

Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Addl Exit Guideline | Chart |
TQNT | 7.11 | 7.01 | -1.4% | 6.77 | N/A | Chart |
COF | 30.81 | 31.50 | +2.2% | 30.49 | N/A | Chart |
CWTR | 6.87 | 7.24 | +5.4% | 6.99 | N/A | Chart |
While I'm not terribly bullish at this point, today's action produced a lot of setups across various charts. The dollar has been very weak, so tomorrow's long ideas are from the inversely-related basic materials sector. There's also a short idea in QID as a bit of insurance, as technology has been the laggard among the leading groups.
Ticker | Entry | Exit A | Exit C | Chart |
---|---|---|---|---|
ABX (Barrick Gold) | 36.68 | 35.49 | N/A | Chart |
UCO (Ultra Crude Oil) | 13.31 | 12.68 | N/A | Chart |
SWC (Stillwater Mining) | 7.16 | 6.71 | N/A | Chart |
QID (Ultrashort QQQQ) | 26.61 | 25.86 | N/A | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment