| Current Holdings | ||||||
|---|---|---|---|---|---|---|
| Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Addl Exit Guideline | Chart |
| GS | 160.91 | 162.33 | +0.9% | 157.99 | N/A | Chart |
| FXP | 10.04 | 10.24 | +2.0% | 10.04 | N/A | Chart |
| SKF | 30.52 | 28.39 | -7.0% | 28.11 | N/A | Chart |
| SRZ | 2.19 | 2.24 | +2.2% | 1.98 | N/A | Chart |
Some longs if the market continues rallying. If the market chooses to reverse from here, hopefully it will offer us some setups next week.
| Ticker | Entry | Exit A | Exit C | Chart |
|---|---|---|---|---|
| FCEL (FuelCell Energy) | 4.11 | 3.86 | N/A | Chart |
| DLB (Dolby Labs) | 40.42 | 39.73 | N/A | Chart |
| ACXM (Acxiom) | 10.21 | 9.83 | N/A | Chart |
| PAL (North American Palladium) | 2.97 | 2.81 | N/A | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment