We bought SRZ today.
| Current Holdings | ||||||
|---|---|---|---|---|---|---|
| Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Addl Exit Guideline | Chart |
| SRS | 12.31 | 13.32 | +8.2% | 12.31 | Consider setting sell-stop on partial shares at 12.87 | Chart |
| FXP | 10.04 | 10.50 | +4.6% | 10.04 | Consider setting sell-stop on partial shares at 10.48 | Chart |
| SKF | 30.52 | 29.72 | -2.6% | 28.11 | Consider setting sell-stop on partial shares at 29.46 | Chart |
| SRZ | 2.19 | 2.17 | -0.9% | 1.94 | N/A | Chart |
We're going to have to have plays on both sides for tomorrow.
| Ticker | Entry | Exit A | Exit C | Chart |
|---|---|---|---|---|
| ACXM (Acxiom) | 10.21 | 9.88 | N/A | Chart |
| GS (Goldman Sachs) | 160.91 | 157.99 | N/A | Chart |
| CLF (Cliffs Natural Resources) | 27.06 | 25.49 | N/A | Chart |
| QID (Ultrashort QQQQ) | 28.08 | 26.74 | N/A | Chart |
| EEV (Ultrashort Emerging Markets) | 17.93 | 16.79 | N/A | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment