| Current Holdings | ||||||
|---|---|---|---|---|---|---|
| Ticker | Basis | Closing Price | Perf. | Sell-Stop | Addl Exit Guideline | Chart | 
| SVM | 7.04 | 7.35 | +4.4% | 6.84 | N/A | Chart | 
| HOLX | 15.01 | 15.01 | 0 | 14.79 | N/A | Chart | 
| GNK | 22.74 | 24.80 | +9.1% | 24.45 | N/A | Chart | 
| ASH | 39.92 | 41.61 | +4.2% | 40.49 | N/A | Chart | 
| IVAN | 2.74 | 3.25 | +18.6% | 3.14 | N/A | Chart | 
| PDC | 8.21 | 9.10 | +10.8% | 8.73 | N/A | Chart | 
| CPST | 1.30 | 1.42 | +9.2% | 1.32 | N/A | Chart | 
| SOLF | 7.71 | 9.99 | +29.6% | 9.09 | N/A | Chart | 
| RDN | 7.77 | 8.27 | +6.4% | 7.62 | Consider putting sell-stop for partial at 7.99 | Chart | 
More longs, let's see if the streak keeps going tomorrow.
| Ticker | Entry | Exit A | Exit C | Chart | 
|---|---|---|---|---|
| OSK (Oshkosh) | 39.12 | 38.27 | N/A | Chart | 
| OMX (Office Max) | 13.68 | 13.19 | N/A | Chart | 
| GE (General Electric) | 15.68 | 15.43 | N/A | Chart | 
| GRO (Agria) | 3.31 | 3.09 | N/A | Chart | 
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
 
No comments:
Post a Comment