| Current Holdings | ||||||
|---|---|---|---|---|---|---|
| Ticker | Basis | Closing Price | Perf. | Sell-Stop | Addl Exit Guideline | Chart | 
| SVM | 7.04 | 7.37 | +4.7% | 6.84 | N/A | Chart | 
| HOLX | 15.01 | 14.97 | -0.3% | 14.79 | N/A | Chart | 
| GE | 15.68 | 16.25 | +3.6% | 15.42 | N/A | Chart | 
| ASH | 39.92 | 40.70 | +2.0% | 40.49 | N/A | Chart | 
| OMX | 13.68 | 13.57 | -0.8% | 13.19 | N/A | Chart | 
| PDC | 8.21 | 9.64 | +17.4% | 8.99 | N/A | Chart | 
| CPST | 1.30 | 1.41 | +8.5% | 1.35 | N/A | Chart | 
| SOLF | 7.71 | 9.51 | +23.3% | 9.09 | N/A | Chart | 
| RDN | 7.77 | 8.77 | +12.9% | 8.08 | N/A | Chart | 
Nothing for tomorrow. The goal is to reduce risk heading into the weekend.
 
No comments:
Post a Comment