We bought TIE today. Once again, given the maturity of this rally and the amount of exposure to the long side, I recommend booking partial profit on a gap up or advantageous close tomorrow.
Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Add'l Exit Guideline | Chart |
SSO | 25.06 | 27.47 | +9.6% | 26.43 | N/A | Chart |
UYG | 4.11 | 4.29 | +4.4% | 4.11 | N/A | Chart |
CPSL | 2.26 | 2.72 | +20.4% | 2.39 | N/A | Chart |
UWM | 20.86 | 20.65 | -1.0% | 19.85 | N/A | Chart |
SPAR | 10.48 | 11.01 | +5.1% | 9.90 | N/A | Chart |
TIE | 11.03 | 10.99 | -0.4% | 10.31 | N/A | Chart |
50/50 longs and shorts, again.
Ticker | Entry | Exit A | Exit C | Chart |
---|---|---|---|---|
DXD (Ultrashort Dow 30) | 46.46 | 44.64 | 44.31 | Chart |
FITB (Fifth Third Bancorp) | 7.42 | 7.14 | 6.90 | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment