In light of the increased downside risk, I've tightened stops on our current holdings. This precautionary measure has often caused us to get stopped out of positions on the early side. If you'd rather be more generous, you can use yesterday's sell-stops instead (or mix and match).
Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Add'l Exit Guideline | Chart |
SSO | 25.06 | 27.62 | +10.2% | 26.68 | N/A | Chart |
FITB | 7.42 | 7.77 | +4.7% | 7.05 | N/A | Chart |
CPSL | 2.26 | 2.81 | +24.3% | 2.66 | N/A | Chart |
SPAR | 10.48 | 11.26 | +7.4% | 10.75 | N/A | Chart |
TIE | 11.03 | 11.37 | +3.1% | 10.79 | N/A | Chart |
50/50 long & short, and a warning that SCC is low-volume.
Ticker | Entry | Exit A | Exit C | Chart |
---|---|---|---|---|
ANAD (ANADIGICS) | 4.54 | 4.28 | 4.22 | Chart |
HW (Headwaters) | 5.09 | 4.71 | 4.57 | Chart |
SRS (Ultrashort Real Estate) | 19.43 | 18.32 | N/A | Chart |
SCC (Ultrashort Consumer Services) | 61.84 | 59.69 | 58.27 | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment