Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Add'l Exit Guideline | Chart |
DUG | 16.54 | 17.86 | +8.0% | 14.99 | N/A | Chart |
SCC | 61.84 | 64.38 | +4.1% | 58.27 | N/A | Chart |
QID | 32.81 | 33.28 | +1.4% | 30.85 | N/A | Chart |
Most of the short ETFs have good entries; tomorrow's first three ideas are just a sampling. TZA is a Direxion 3x ETF, so sell it by tomorrow's close. However, if TZA is elected and closes near its high, hold at least 1/2 position overnight. VXX is an instrument designed to track the VIX Volatility Index, which has tended to move inversely with the market. And finally, APOL is a long idea that has a history (along with its sector peers) of not tracking with the overall market.
Ticker | Entry | Exit A | Exit C | Chart |
---|---|---|---|---|
SMN (Ultrashort Basic Materials) | 19.86 | 18.40 | N/A | Chart |
SKF (Ultrashort Financials) | 45.68 | 42.90 | N/A | Chart |
TZA (Small Cap Bear 3x) | 24.51 | 22.66 | N/A | Chart |
VXX (VIX Short-Term Futures ETN) | 80.28 | 76.93 | N/A | Chart |
APOL (Apollo Group) | 67.11 | 65.41 | N/A | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment