Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Add'l Exit Guideline | Chart |
DUG | 16.54 | 19.88 | +20.2% | 18.62 | N/A | Chart |
SCC | 61.84 | 66.80 | +8.0% | 62.62 | N/A | Chart |
QID | 32.81 | 34.58 | +5.4% | 32.19 | N/A | Chart |
SMN | 19.86 | 21.35 | +7.5% | 19.49 | N/A | Chart |
SRS | 21.51 | 22.25 | +3.4% | 20.12 | N/A | Chart |
Bringing you some promising trade ideas each trading day
NEW ADDRESS: chribstrades.blogspot.com
Monday, June 22, 2009
Update 6/23/09
Big break to the downside today; it remains to be seen whether this entire move is a correction or the start of a new downtrend. We sold APOL and bought SMN and SRS today. Let's wait for some consolidation before entering new positions.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment