We bought APOL today.
Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Add'l Exit Guideline | Chart |
DUG | 16.54 | 18.13 | +9.6% | 14.99 | N/A | Chart |
SCC | 61.84 | 63.91 | +3.3% | 58.27 | N/A | Chart |
QID | 32.81 | 32.63 | -0.5% | 30.85 | N/A | Chart |
APOL | 67.11 | 66.19 | -1.4% | 65.49 | N/A | Chart |
For Monday, a few more short ideas, and revisiting the prospects for gold on a bounce at the 50-day moving average.
Ticker | Entry | Exit A | Exit C | Chart |
---|---|---|---|---|
SMN (Ultrashort Basic Materials) | 19.86 | 18.21 | N/A | Chart |
SRS (Ultrashort Real Estate) | 21.51 | 20.12 | N/A | Chart |
ZSL (Ultrashort Silver) | 8.89 | 8.44 | N/A | Chart |
ABX (Barrick Gold) | 33.61 | 33.19 | 32.49 | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment