Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Add'l Exit Guideline | Chart |
DUG | 16.54 | 19.47 | +17.7% | 18.62 | N/A | Chart |
SCC | 61.84 | 66.69 | +7.8% | 62.62 | N/A | Chart |
QID | 32.81 | 33.50 | +2.1% | 32.19 | N/A | Chart |
SRS | 21.51 | 21.00 | -2.4% | 20.12 | N/A | Chart |
Staying biased to the short side. SCC is a re-up; if elected, set the sell-stop for all shares to 65.39 (or the low of the day, whichever is lower).
Ticker | Entry | Exit A | Exit C | Chart |
---|---|---|---|---|
SKF (Ultrashort Financials) | 46.62 | 43.12 | N/A | Chart |
SDS (Ultrashort S&P 500) | 59.39 | 56.49 | N/A | Chart |
TWM (Ultrashort Russell 2000) | 46.36 | 43.97 | N/A | Chart |
SCC (Ultrashort Consumer Services) | 68.01 | 65.39 | N/A | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment