| Current Holdings | ||||||
|---|---|---|---|---|---|---|
| Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Addl Exit Guideline | |
| BLDP | 2.27 | 2.28 | +0.4% | 2.17 | N/A | |
| Ticker | Entry | Exit A | Exit C |
|---|---|---|---|
| SRS (Ultrashort Real Estate) | 7.28 | 7.09 | N/A |
| DUG (Ultrashort Oil & Gas) | 12.73 | 12.30 | N/A |
| EEV (Ultrashort Emerging Markets) | 11.33 | 10.86 | N/A |
| DXD (Ultrashort Dow) | 29.23 | 28.49 | N/A |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment