| Current Holdings | ||||||
|---|---|---|---|---|---|---|
| Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Addl Exit Guideline | |
| TGB | 4.76 | 5.09 | +6.9% | 4.90 | N/A | |
| Ticker | Entry | Exit A | Exit C |
|---|---|---|---|
| MIPS | 4.28 | 4.17 | N/A |
| CYD (China Yuchai) | 16.51 | 15.49 | N/A |
| SMN (Ultrashort Basic Materials) | 7.53 | 7.24 | N/A |
| SDS (Ultrashort S&P 500) | 33.06 | 32.21 | N/A |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment