| Current Holdings | ||||||
|---|---|---|---|---|---|---|
| Ticker | Basis | Closing Price | Perf. | Sell-Stop | Addl Exit Guideline | |
| CYD | 15.86 | 15.46 | -2.5% | 15.20 | N/A | |
| GDXJ | 26.01 | 26.50 | +1.9% | 25.39 | N/A | |
| GNA | 8.01 | 7.84 | -2.1% | 7.78 | N/A | |
| DGP | 27.92 | 27.82 | -0.4% | 27.38 | N/A | |
| BZQ | 23.01 | 23.22 | +0.9% | 21.88 | N/A | |
| Ticker | Entry | Exit A | Exit C | 
|---|---|---|---|
| FCS (Fairchild Semi) | 10.71 | 10.27 | N/A | 
| TE (Teco Energy) | 16.26 | 16.06 | N/A | 
| QID (Ultrashort QQQQ) | 17.31 | 16.99 | N/A | 
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
 
3 comments:
What happened to your charts?
I was messing them up; they'd be referring to old signals, yesterday's holdings, etc. so I just removed them. They were simply links to stockcharts gallery view.
Post a Comment