| Current Holdings | ||||||
|---|---|---|---|---|---|---|
| Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Addl Exit Guideline | |
| TGB | 4.76 | 4.96 | +4.2% | 4.90 | N/A | |
| GDXJ | 26.01 | 25.77 | -0.9% | 24.99 | N/A | |
| DIG | 35.36 | 35.17 | -0.5% | 34.84 | N/A | |
| Ticker | Entry | Exit A | Exit C |
|---|---|---|---|
| GNA (Gerdau AmeriSteel) | 26.01 | 24.99 | N/A |
| JEF (Jefferies) | 26.18 | 25.60 | N/A |
| TRE (Tanzanian Royalty) | 4.31 | 4.14 | N/A |
| VXX (VIX Futures ETF ) | 24.47 | 23.58 | N/A |
| FXP (Ultrashort Xinhua 25) | 8.46 | 8.18 | N/A |
| TWM (Ultrashort Russell 2000) | 21.38 | 20.58 | N/A |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment