Talk about look out below. Goodbye to CYD, GNA, DGP. Hello QID.
| Current Holdings | ||||||
|---|---|---|---|---|---|---|
| Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Addl Exit Guideline | |
| QID | 17.31 | 17.26 | -0.3% | 16.93 | N/A | |
| GDXJ | 26.01 | 26.09 | +0.3% | 25.39 | N/A | |
| BZQ | 23.01 | 23.96 | +4.1% | 21.88 | N/A | |
One of you asked about doing a true short, so I'm going to debut one for tomorrow: EQY. It's probably going to be confusing since the table headings are geared for long positions.
| Ticker | Entry | Exit A | Exit C |
|---|---|---|---|
| DBA (Agriculture ETF) | 25.01 | 24.68 | N/A |
| CHN (China Fund) | 28.41 | 27.94 | N/A |
| ALTH (Allos Therapeutics) | 7.88 | 7.65 | N/A |
| < EQY > (Equity One) | < 18.86 > | 19.63 | N/A |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment