Today we sold UWM for a loss and UYG for breakeven and bought FITB. Today's gap up open was a prime spot to book some profit, especially on the laggards.
Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Add'l Exit Guideline | Chart |
SSO | 25.06 | 27.38 | +9.3% | 26.43 | N/A | Chart |
FITB | 7.42 | 7.34 | -1.1% | 6.90 | N/A | Chart |
CPSL | 2.26 | 2.82 | +24.8% | 2.49 | N/A | Chart |
SPAR | 10.48 | 11.30 | +7.8% | 9.90 | N/A | Chart |
TIE | 11.03 | 11.04 | +0.1% | 10.31 | N/A | Chart |
50/50 again...
Ticker | Entry | Exit A | Exit C | Chart |
---|---|---|---|---|
DXD (Ultrashort Dow 30) | 46.46 | 44.29 | N/A | Chart |
SKF (Ultrashort Financials) | 41.83 | 38.93 | N/A | Chart |
NGD (New Gold) | 2.89 | 2.64 | N/A | Chart |
ACF (AmeriCredit) | 14.41 | 13.46 | N/A | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
2 comments:
Hi Chrib,
Do you think we can enter CPSL now. It got very good upside.
Thanks,
RK
I don't know. Personally I would wait for a better setup. CPSL is streaky though, and it could be gearing up for another one of those 20+% one-day runs. I never know with this one.
Post a Comment