Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Add'l Exit Guideline | Chart |
DUG | 16.54 | 17.67 | +6.8% | 14.99 | N/A | Chart |
SCC | 61.84 | 64.59 | +4.4% | 58.27 | N/A | Chart |
QID | 32.81 | 33.16 | +1.1% | 30.85 | N/A | Chart |
Gold is at an interesting place, having corrected down to its 50-day moving average. It could bounce here, so I've picked a couple miners that could work. Or it might just keep correcting, so an inverse gold pick as well. Meanwhile, ABK is a short-squeeze candidate.
Ticker | Entry | Exit A | Exit C | Chart |
---|---|---|---|---|
NG (Novagold) | 5.22 | 4.69 | 4.40 | Chart |
AUY (Yamana Gold) | 9.42 | 8.84 | N/A | Chart |
GLL (Ultrashort Gold) | 15.42 | 14.94 | N/A | Chart |
ABK (Ambac) | 1.31 | 1.16 | N/A | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
1 comment:
Chrib,
You didn't have your post today.I wanted to ask you opinion on Visa.
Thanks,
RK
Post a Comment