We bought ARIA today.
| Current Holdings | ||||||
|---|---|---|---|---|---|---|
| Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Addl Exit Guideline | Chart |
| TWM (trending) | 27.58 | 28.04 | +1.7% | 27.27 | N/A | Chart |
| AONE | 16.81 | 17.76 | +5.6% | 15.79 | N/A | Chart |
| ARIA | 2.36 | 2.44 | +3.4% | 2.21 | N/A | Chart |
Ideas in both directions tomorrow.
| Ticker | Entry | Exit A | Exit C | Chart |
|---|---|---|---|---|
| FIG (Fortress Investment Group) | 4.09 | 3.87 | N/A | Chart |
| DIG (Ultra Oil & Gas) | 36.23 | 34.99 | N/A | Chart |
| MDR (Mcdermott) | 21.31 | 20.49 | N/A | Chart |
| MRK (Merck) | 37.24 | 36.44 | N/A | Chart |
| PSQ (Short QQQQ) | 45.76 | 45.10 | N/A | Chart |
| SH (Short S&P 500) | 53.19 | 52.65 | N/A | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment