| Current Holdings | ||||||
|---|---|---|---|---|---|---|
| Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Addl Exit Guideline | Chart |
| AONE | 16.81 | 20.11 | +19.6% | 17.34 | Consider putting sell-stop for partial shares at 19.75 | Chart |
| VVUS | 8.76 | 9.74 | +11.2% | 8.99 | N/A | Chart |
| ZSL | 4.71 | 4.72 | +0.2% | 4.49 | N/A | Chart |
| FST | 19.61 | 22.47 | +14.6% | 20.67 | Consider putting sell-stop for partial shares at 22.47 | Chart |
| CBG | 12.31 | 13.18 | +7.1% | 12.93 | N/A | Chart |
| DEI | 13.89 | 14.35 | +3.3% | 13.79 | N/A | Chart |
| SBGI | 3.81 | 3.86 | +1.3% | 3.68 | N/A | Chart |
| SMN | 8.96 | 8.83 | +1.5% | 8.69 | N/A | Chart |
| CPST | 1.30 | 1.29 | -0.8% | 1.22 | N/A | Chart |
| URE | 6.71 | 6.80 | +1.3% | 6.42 | N/A | Chart |
We're pretty heavily long here, so not too many for tomorrow.
| Ticker | Entry | Exit A | Exit C | Chart |
|---|---|---|---|---|
| VCI (Valassis) | 18.74 | 17.99 | N/A | Chart |
| IPSU (Imperial Sugar) | 15.09 | 14.49 | N/A | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment