
We bought DEI today, and got stopped out of NFLX.
Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Addl Exit Guideline | Chart |
AONE | 16.81 | 18.32 | +9.0% | 17.34 | N/A | Chart |
VVUS | 8.76 | 9.30 | +6.2% | 8.76 | N/A | Chart |
SKF | 25.31 | 24.86 | -1.8% | 24.19 | N/A | Chart |
FST | 19.61 | 22.15 | +13.0% | 20.67 | N/A | Chart |
CBG | 12.31 | 12.92 | +5.0% | 12.41 | N/A | Chart |
DEI | 13.89 | 14.14 | +1.8% | 13.59 | N/A | Chart |
SBGI | 3.81 | 3.85 | +1.0% | 3.49 | N/A | Chart |
CMC | 17.32 | 17.18 | -0.8% | 16.82 | N/A | Chart |
For tomorrow, more shorts than longs, but SKF is not a re-up. Curiously, the buy entry point is the same one as before.
Ticker | Entry | Exit A | Exit C | Chart |
---|---|---|---|---|
RDN (Radian Group) | 6.61 | 6.19 | N/A | Chart |
LVS (Las Vegas Sands) | 16.33 | 15.65 | N/A | Chart |
SKF (Ultrashort Financials) | 25.31 | 24.58 | N/A | Chart |
SMN (Ultrashort Basic Materials) | 8.96 | 8.49 | N/A | Chart |
EEV (Ultrashort Emerging Markets) | 11.34 | 10.99 | N/A | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment