| Current Holdings | ||||||
|---|---|---|---|---|---|---|
| Ticker | Basis | Closing Price  | 
 Perf. | Sell-Stop | Addl Exit Guideline | Chart | 
| AONE | 16.81 | 17.88 | +6.4% | 16.49 | N/A | Chart | 
| VVUS | 8.76 | 8.85 | +1.0% | 8.41 | N/A | Chart | 
| SKF | 25.31 | 24.49 | -3.2% | 24.19 | N/A | Chart | 
| FST | 19.61 | 21.28 | +8.5% | 20.67 | N/A | Chart | 
| CBG | 12.31 | 12.69 | +3.1% | 12.03 | N/A | Chart | 
Should the market break out tomorrow, we have holdings that will benefit. No need to add more, but if you want to, here are some that look good.
| Ticker | Entry | Exit A | Exit C | Chart | 
|---|---|---|---|---|
| NFLX (Netflix) | 57.16 | 55.49 | N/A | Chart | 
| SBGI (Sinclair Broadcasting Group) | 3.81 | 3.49 | N/A | Chart | 
| CMC (Commercial Metals) | 17.32 | 16.82 | N/A | Chart | 
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment