Bringing you some promising trade ideas each trading day

NEW ADDRESS: chribstrades.blogspot.com

Monday, December 28, 2009

Trade Ideas for 12/29/09

The market continues on up, but today's doji close in the S&P 500 and red close in the Russell 2000 and financial sector, are less than impressive. We sold VCI for a loss today and bought DDR and SOLF.

Current Holdings
Ticker Basis Closing
Price
Perf. Sell-Stop Addl Exit Guideline Chart
AONE 16.81 20.87 +24.2% 19.19 N/A Chart
VVUS 8.76 9.67 +10.4% 8.99 N/A Chart
FMC 57.01 56.59 -0.7% 56.19 N/A Chart
FST 19.61 23.49 +19.8% 22.65 N/A Chart
CBG 12.31 13.71 +11.4% 13.47 N/A Chart
DEI 13.89 14.84 +6.8% 14.72 N/A Chart
SBGI 3.81 4.17 +9.4% 3.92 N/A Chart
DDR 9.34 9.29 +0.5% 9.09 N/A Chart
CPST 1.30 1.27 -2.3% 1.22 N/A Chart
URE 6.71 7.34 +9.4% 7.15 N/A Chart
GOLD 80.64 81.28 +0.8% 79.27 N/A Chart
VMW 43.01 42.90 -0.3% 42.10 N/A Chart
SOLF 7.71 7.94 +3.0% 7.49 N/A Chart


Commodity-related sectors may be a good bet for tomorrow.
New Trade Ideas
Ticker Entry Exit A Exit C Chart
NM (Navios Maritime) 6.28 6.06 N/A Chart
JAG (Jaguar Mining) 11.69 11.27 N/A Chart
IVAN (Ivanhoe Energy) 2.74 2.67 N/A Chart

Please refer to "How To Trade The Ideas" (right-hand side) to read this table.

No comments: