| Current Holdings | ||||||
|---|---|---|---|---|---|---|
| Ticker | Basis | Closing Price | Perf. | Sell-Stop | Addl Exit Guideline | Chart | 
| AONE | 16.81 | 18.91 | +12.5% | 16.71 | Consider booking partial profit near the 50-day moving around (around 19.40) | Chart | 
| ARIA | 2.36 | 2.56 | +8.5% | 2.44 | N/A | Chart | 
| SKF | 25.31 | 25.23 | -0.3% | 24.19 | N/A | Chart | 
| QID | 21.11 | 20.67 | -2.1% | 20.49 | N/A | Chart | 
| MZZ | 24.47 | 24.16 | -1.3% | 23.49 | N/A | Chart | 
| DXD | 30.29 | 30.12 | -0.6% | 29.49 | N/A | Chart | 
We got a bounce today, so there are a couple of short ideas in tomorrow's mix. Real estate has a chart that could go either way, so there are long and short ideas there.
| Ticker | Entry | Exit A | Exit C | Chart | 
|---|---|---|---|---|
| CAEI (China Architectural Engineering) | 1.11 | 1.02 | N/A | Chart | 
| CSR (China Security) | 7.01 | 6.65 | N/A | Chart | 
| FST (Forest Oil) | 19.61 | 18.64 | N/A | Chart | 
| URE (Ultra Real Estate) | 6.51 | 6.25 | N/A | Chart | 
| SRS (Ultrashort Real Estate) | 8.39 | 8.14 | N/A | Chart | 
| VXX (VIX Volatility Index ETF) | 39.61 | 38.77 | N/A | Chart | 
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
 
No comments:
Post a Comment