| Current Holdings | ||||||
|---|---|---|---|---|---|---|
| Ticker | Basis | Closing Price | Perf. | Sell-Stop | Addl Exit Guideline | Chart | 
| AONE | 16.81 | 18.16 | +8.0% | 17.34 | N/A | Chart | 
| VVUS | 8.76 | 9.36 | +6.8% | 8.76 | N/A | Chart | 
| SKF | 25.31 | 25.13 | -0.5% | 24.19 | N/A | Chart | 
| FST | 19.61 | 21.61 | +10.2% | 20.67 | N/A | Chart | 
| CBG | 12.31 | 12.63 | +2.6% | 12.03 | N/A | Chart | 
| NFLX | 57.16 | 56.92 | -0.4% | 55.49 | N/A | Chart | 
| SBGI | 3.81 | 3.64 | -4.5% | 3.49 | N/A | Chart | 
| CMC | 17.32 | 17.32 | 0 | 16.82 | N/A | Chart | 
FOMC announcement days are volatile, particularly post-announcement. If holdings (including new holdings) are doing well going into the announcement, consider taking some off.
| Ticker | Entry | Exit A | Exit C | Chart | 
|---|---|---|---|---|
| NG (Novagold) | 5.61 | 5.34 | N/A | Chart | 
| DEI (Douglas Emmett) | 13.89 | 13.59 | N/A | Chart | 
| ABAT (Advanced Battery) | 3.98 | 3.85 | 3.79 | Chart | 
| LVS (Las Vegas Sands) | 16.33 | 15.68 | N/A | Chart | 
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
 
No comments:
Post a Comment