No changes in holdings, but we took partial profits on FXP and SRS.
Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Addl Exit Guideline | Chart |
SRS | 12.31 | 13.18 | +7.1% | 12.31 | N/A | Chart |
FXP | 10.04 | 10.56 | +5.2% | 10.04 | N/A | Chart |
SKF | 30.52 | 29.78 | -2.4% | 28.11 | N/A | Chart |
Inversely-correlated ideas for tomorrow, but let's also carry over the long idea.
Ticker | Entry | Exit A | Exit C | Chart |
---|---|---|---|---|
SRZ (Senior Sunrise Living) | 2.19 | 1.94 | N/A | Chart |
VXX (VIX Volatility Index Futures ETN) | 62.34 | 60.43 | N/A | Chart |
GLL (Ultrashort Gold) | 15.03 | 14.73 | N/A | Chart |
QID (Ultrashort QQQQ) | 28.08 | 27.13 | N/A | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment