Today we sold GS for a profit and bought SDS and TWM.
Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Addl Exit Guideline | Chart |
SDS | 44.12 | 43.64 | -1.1% | 42.08 | N/A | Chart |
TWM | 32.36 | 32.33 | -0.1% | 30.24 | N/A | Chart |
FXP | 10.04 | 10.92 | +8.8% | 9.98 | N/A | Chart |
SRZ | 2.19 | 2.21 | +1.0% | 2.04 | N/A | Chart |
VXX | 57.34 | 59.00 | +2.9% | 56.06 | N/A | Chart |
REG | 33.27 | 33.55 | +0.8% | 32.09 | N/A | Chart |
V | 70.44 | 71.10 | +0.9% | 69.27 | N/A | Chart |
UYG | 5.84 | 5.72 | -2.1% | 5.49 | N/A | Chart |
Getting a bit heavy on positions, so just a couple for tomorrow.
Ticker | Entry | Exit A | Exit C | Chart |
---|---|---|---|---|
AUY (Yamana Gold) | 9.37 | 8.99 | N/A | Chart |
ARIA (Aria Pharmaceuticals) | 2.26 | 2.13 | N/A | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment