Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Addl Exit Guideline | Chart |
QID | 26.61 | 26.19 | -1.6% | 25.96 | N/A | Chart |
FCX | 65.46 | 63.41 | -3.1% | 62.49 | N/A | Chart |
As promised, some short ideas. QID is not intended as a re-up; if you already hold it, don't elect a second helping. And also a commodity-related long idea in case the dollar rally Friday turns out to be a trap.
Ticker | Entry | Exit A | Exit C | Chart |
---|---|---|---|---|
FXP (Ultrashort Xinhua 25) | 10.04 | 9.62 | 8.99 | Chart |
SKF (Ultrashort Financials) | 30.11 | 27.10 | N/A | Chart |
QID (Ultrashort QQQQ) | 27.11 | 25.96 | N/A | Chart |
EEV (Ultrashort Emerging Markets) | 16.48 | 15.59 | N/A | Chart |
SWC (Stillwater Mining) | 7.01 | 6.49 | N/A | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment