Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Addl Exit Guideline | Chart |
DGP | 20.53 | 20.45 | -0.4% | 20.20 | N/A | Chart |
SRS | 12.31 | 12.17 | -1.1% | 11.19 | N/A | Chart |
FXP | 10.04 | 9.90 | -1.4% | 8.99 | N/A | Chart |
TMX | 16.82 | 16.85 | +0.2% | 16.49 | N/A | Chart |
SFLY | 16.01 | 16.23 | +1.4% | 15.40 | N/A | Chart |
The market's acting tricky for the time being; proceed with caution with tomorrow's ideas.
Ticker | Entry | Exit A | Exit C | Chart |
---|---|---|---|---|
TWM (Ultrashort Russell 2000) | 34.11 | 31.88 | N/A | Chart |
SWC (Stillwater Mining) | 6.93 | 6.44 | N/A | Chart |
HRZ (Horizon Lines) | 5.19 | 4.96 | N/A | Chart |
ITG (Investment Technology Group) | 24.61 | 23.73 | N/A | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment