Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Addl Exit Guideline | Chart |
QID | 26.61 | 26.53 | -0.3% | 25.96 | N/A | Chart |
There are setups in both directions. As with yesterday, if you own QID, no need to go for a second helping.
Ticker | Entry | Exit A | Exit C | Chart |
---|---|---|---|---|
UWM (Ultra Russell 2000) | 24.63 | 23.65 | N/A | Chart |
SWC (Stillwater Mining) | 7.06 | 6.42 | N/A | Chart |
FXP (Ultrashort Xinhua 25) | 10.04 | 9.49 | 8.99 | Chart |
QID (Ultrashort QQQQ) | 27.11 | 25.96 | N/A | Chart |
SRS (Ultrashort Real Estate) | 12.31 | 11.19 | N/A | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment