Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Addl Exit Guideline | Chart |
QID | 26.61 | 27.06 | +1.7% | 25.96 | N/A | Chart |
SRS | 12.31 | 12.31 | 0 | 11.19 | N/A | Chart |
FXP | 10.04 | 9.98 | -0.6% | 8.99 | N/A | Chart |
The Fed makes its announcement tomorrow afternoon, so be careful; don't take on too many of tomorrow's ideas.
Ticker | Entry | Exit A | Exit C | Chart |
---|---|---|---|---|
DGP (Gold Double Long ETN) | 20.53 | 20.20 | N/A | Chart |
SWC (Stillwater Mining) | 6.93 | 6.44 | N/A | Chart |
TMX (Telefonos de Mexico) | 16.82 | 16.49 | N/A | Chart |
SFLY (Shutterfly) | 16.01 | 15.40 | N/A | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment