We lost QID on a gap down open and bought V and UYG.
Current Holdings | ||||||
---|---|---|---|---|---|---|
Ticker | Basis | Closing Price |
Perf. | Sell-Stop | Addl Exit Guideline | Chart |
GS | 160.91 | 164.42 | +2.2% | 163.24 | N/A | Chart |
FXP | 10.04 | 10.60 | +5.6% | 9.98 | N/A | Chart |
SRZ | 2.19 | 2.32 | +5.9% | 2.04 | N/A | Chart |
VXX | 57.34 | 58.51 | +2.0% | 56.06 | N/A | Chart |
REG | 33.27 | 33.67 | +1.2% | 32.09 | N/A | Chart |
V | 70.44 | 70.50 | +0.9% | 69.27 | N/A | Chart |
UYG | 5.84 | 5.77 | -1.2% | 5.49 | N/A | Chart |
A few longs for Monday; no need to elect these if you already own some of the current longs. Upside action from here looks to be tricky. In case Thursday's low does get broken, a couple shorts.
Ticker | Entry | Exit A | Exit C | Chart |
---|---|---|---|---|
VLO (Valero) | 19.38 | 18.79 | N/A | Chart |
AMR | 5.88 | 5.64 | N/A | Chart |
ARIA (Aria Pharmaceuticals) | 2.26 | 2.14 | N/A | Chart |
SDS (Ultrashort S&P 500) | 44.12 | 42.08 | N/A | Chart |
TWM (Ultrashort Russell 2000) | 32.36 | 30.24 | N/A | Chart |
Please refer to "How To Trade The Ideas" (right-hand side) to read this table.
No comments:
Post a Comment